
Accenture — DOL-verified salary data (WAGE.md)
Accenture Salary Brief
1. TL;DR
This brief provides salary insights for Accenture based on 631 verified data points. Software Engineers (SWE) at Level 5, representing the largest sample group, show a median (P50) base salary of $126,838. Top earners in this role (P90) can expect to reach $155,710.
2. Verified by
This data is compiled from a sample size of 631 disclosures, primarily sourced from US Department of Labor (DOL) PERM and H-1B Labor Condition Application (LCA) filings.
3. Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| SWE | L5 | $126,838 | $140,421 | $155,710 | 289 |
| Other | L5 | $146,300 | $168,700 | $173,680 | 99 |
| SWE | L4 | $113,700 | $123,550 | $151,920 | 43 |
| Other | L4 | $122,179 | $135,041 | $161,000 | 39 |
| SWE | L3 | $103,000 | $122,160 | $145,311 | 35 |
| Data | L5 | $147,100 | $161,325 | $187,330 | 28 |
| Other | L6 | $199,800 | $223,700 | $250,420 | 27 |
| SWE | L6 | $171,364 | $199,300 | $204,180 | 18 |
| Data | L3 | $118,000 | $129,300 | $137,100 | 11 |
| Other | L3 | $105,000 | $118,000 | $119,480 | 9 |
| Data | L4 | $120,500 | $130,100 | $138,300 | 7 |
| Other | L7 | $348,500 | $432,000 | $441,000 | 6 |
| FDE | L4 | $113,412 | $120,811 | $125,688 | 4 |
| SWE | L7 | $216,700 | $216,700 | $216,700 | 4 |
| FDE | L3 | $96,158 | $97,094 | $97,656 | 3 |
| Design | L5 | $161,645 | $177,418 | $186,881 | 2 |
| FDE | L5 | $124,790 | $126,968 | $128,276 | 2 |
4. Location Breakdown
| State | Median (USD) | Sample Size |
|---|---|---|
| TX | $126,850 | 90 |
| CA | $146,300 | 83 |
| IL | $137,758 | 53 |
| NC | $126,586 | 48 |
| PA | $117,000 | 33 |
| NJ | $132,330 | 33 |
5. Recent Context
No recent WARN (Worker Adjustment and Retraining Notification) notices were found for Accenture within the last 540 days, indicating no mass layoffs reported during this period.
6. Citations
The data presented is verifiable through the following US Department of Labor (DOL) case numbers, accessible via the DOL FLAG disclosure data portal (https://flag.dol.gov/case-data):
- I-200-24309-449825
- I-200-24278-385273
- I-200-24332-503532
- I-200-24339-517112
- I-200-24351-547314
- G-100-24235-287210
- I-200-24339-517249
- I-200-24284-397557
7. Last updated timestamp
2026-05-23