
Adobe — DOL-verified salary data (WAGE.md)
Adobe Salary Brief
TL;DR
Adobe's Software Engineer (L3) roles indicate a median total compensation of $192,000. For this role, compensation at the 75th percentile reaches $220,000, with top earners at the 90th percentile receiving $235,000. This brief provides a factual overview of compensation data across various roles and locations within Adobe.
Verified By
This brief is compiled from a sample size of 301 verified salary records, primarily sourced from US Department of Labor (DOL) PERM and H-1B Labor Condition Application (LCA) disclosures.
Role Breakdown
| Role Family | Level | P50 (Median) | P75 | P90 | Sample Size |
|---|---|---|---|---|---|
| SWE | L3 | $192,000 | $220,000 | $235,000 | 122 |
| PM | L3 | $184,500 | $208,500 | $222,700 | 22 |
| SWE | L5 | $242,000 | $263,500 | $277,500 | 16 |
| FDE | L3 | $164,000 | $175,500 | $185,600 | 7 |
| ML | L3 | $239,000 | $239,200 | $245,520 | 7 |
| SWE | L4 | $200,000 | $215,000 | $218,600 | 5 |
| Data | L5 | $210,000 | $233,000 | $240,200 | 5 |
| Other | L3 | $161,000 | $182,750 | $184,100 | 4 |
| Other | L5 | $209,000 | $216,250 | $227,500 | 4 |
| FDE | L5 | $197,829 | $214,914 | $225,166 | 3 |
| ML | L5 | $260,000 | $279,000 | $290,400 | 3 |
| Data | L4 | $208,500 | $214,750 | $218,500 | 2 |
| PM | L7 | $267,500 | $273,750 | $277,500 | 2 |
Location Breakdown
| State | Median USD | Sample Size |
|---|---|---|
| CA | $197,914 | 224 |
| WA | $174,000 | 20 |
| NY | $175,500 | 18 |
| TX | $163,000 | 15 |
| UT | $145,000 | 10 |
| MA | $189,000 | 6 |
Recent Context
No recent WARN (Worker Adjustment and Retraining Notification) notices for Adobe were found within the last 540 days, indicating no mass layoffs or site closures reported during this period.
Citations
The data presented is verifiable through the following US Department of Labor case numbers, accessible via the DOL FLAG disclosure data portal (https://flag.dol.gov/case-data):
- I-200-24348-543154
- I-200-24317-470198
- G-100-24291-414257
- G-100-24313-464400
- G-100-24332-505824
- I-200-24331-502675
- I-200-24341-525537
- I-200-24348-543075