
Cognizant — DOL-verified salary data (WAGE.md)
Cognizant Salary Brief
TL;DR
Based on 800 verified disclosures, Cognizant's Software Engineer (SWE) L5 role shows a median base salary of $109,886. Professionals in this role can expect salaries reaching $121,514 at the 75th percentile and up to $143,500 at the 90th percentile. This data provides a factual benchmark for compensation across key technical roles within the company.
Verified by
Verified by a sample size of 800 disclosures from US DOL PERM + H-1B LCA disclosures.
Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| SWE | L5 | $109,886 | $121,514 | $143,500 | 346 |
| SWE | L6 | $136,136 | $153,046 | $157,183 | 129 |
| SWE | L4 | $83,658 | $91,270 | $112,986 | 121 |
| Other | L5 | $106,517 | $120,557 | $126,090 | 71 |
| PM | L6 | $136,136 | $141,250 | $153,046 | 44 |
| Other | L4 | $86,923 | $96,408 | $108,235 | 39 |
| PM | L5 | $114,504 | $154,000 | $173,570 | 19 |
| Other | L6 | $145,974 | $150,821 | $152,443 | 12 |
| Data | L6 | $139,984 | $152,256 | $163,376 | 5 |
| PM | L7 | $137,758 | $145,402 | $149,988 | 3 |
| FDE | L7 | $153,171 | $187,836 | $208,634 | 3 |
| Data | L4 | $92,040 | $92,040 | $92,040 | 2 |
| FDE | L5 | $200,000 | $200,000 | $200,000 | 2 |
| Design | L6 | $83,492 | $91,427 | $96,188 | 2 |
Location Breakdown
| State | Median Salary (USD) | Sample Size |
|---|---|---|
| TX | $109,886 | 148 |
| NJ | $121,514 | 95 |
| NC | $107,619 | 73 |
| IL | $112,965 | 53 |
| CT | $103,272 | 53 |
| GA | $101,962 | 44 |
Recent Context
No WARN (Worker Adjustment and Retraining Notification) notices were found for Cognizant within the 540-day reporting window, indicating no mass layoffs reported to the Department of Labor during this period.
Citations
- I-200-24339-517986
- I-200-24319-475882
- I-200-24351-547521
- I-200-24339-517677
- I-200-24345-529944
- I-200-24330-498344
- I-200-24330-498364
- I-200-24345-529947
These case numbers are verifiable in the US Department of Labor's FLAG disclosure data (https://flag.dol.gov/case-data).
Last updated timestamp
2026-05-23