
Goldman Sachs — DOL-verified salary data (WAGE.md)
Goldman Sachs Salary Brief
1. TL;DR
For Software Engineers (SWE) at Level 5, the median base salary is $180,000. 75% of SWE L5 roles command at least $194,000, with the top 10% reaching $215,000 or more. These figures are derived from a substantial dataset of verified compensation disclosures.
2. Verified by
This brief is based on a sample size of 640 compensation disclosures for Goldman Sachs, sourced from US Department of Labor (DOL) PERM and H-1B Labor Condition Application (LCA) data.
3. Role Breakdown
| Role Family | Level | P50 (Median) | P75 | P90 | Sample Size |
|---|---|---|---|---|---|
| Data | L3 | $151,000 | $151,500 | $151,800 | 3 |
| Data | L4 | $91,600 | $95,400 | $97,680 | 2 |
| Data | L5 | $161,500 | $181,000 | $184,600 | 4 |
| FDE | L3 | $153,500 | $165,250 | $172,300 | 2 |
| Other | L2 | $85,500 | $92,475 | $98,500 | 14 |
| Other | L3 | $115,500 | $150,000 | $174,000 | 94 |
| Other | L4 | $84,000 | $84,500 | $84,800 | 3 |
| Other | L5 | $173,555 | $197,000 | $239,000 | 73 |
| Other | L6 | $230,000 | $240,000 | $246,000 | 3 |
| Other | L7 | $400,000 | $400,000 | $400,000 | 7 |
| PM | L3 | $122,000 | $129,000 | $143,400 | 5 |
| PM | L5 | $181,500 | $207,500 | $215,000 | 12 |
| SWE | L3 | $133,000 | $138,000 | $162,600 | 222 |
| SWE | L4 | $174,000 | $186,000 | $193,200 | 2 |
| SWE | L5 | $180,000 | $194,000 | $215,000 | 181 |
4. Location Breakdown
| State | Median USD | Sample Size |
|---|---|---|
| NY | $165,500 | 278 |
| TX | $130,000 | 210 |
| UT | $97,000 | 99 |
| NJ | $138,000 | 18 |
| DE | $176,000 | 10 |
| CA | $150,000 | 9 |
5. Recent Context
No WARN (Worker Adjustment and Retraining Notification) notices for layoffs affecting Goldman Sachs employees were found within the last 540 days. This indicates no significant mass layoffs have been publicly reported by the company during this period.
6. Citations
The data presented is derived from the following US Department of Labor case numbers, which are verifiable in the DOL FLAG disclosure data (https://flag.dol.gov/case-data):
- G-100-24249-317182
- I-200-24268-360461
- I-200-24268-360420
- I-200-24327-495545
- I-200-24327-495362
- I-200-24327-495578
- I-200-24355-562684
- G-100-24271-371245
7. Last updated timestamp
2026-05-23