
Infosys — DOL-verified salary data (WAGE.md)
Infosys Salary Brief
TL;DR
Infosys offers competitive compensation for Software Engineers (SWE) at Level 5, with a median (P50) total compensation of $107,141. Top performers in this role can expect to earn up to $109,886 at the 75th percentile and $121,514 at the 90th percentile. These figures are based on a significant sample size of 212 SWE L5 roles.
Verified by
This salary brief is verified by a sample size of 815 data points, compiled from publicly available US Department of Labor (DOL) PERM and H-1B Labor Condition Application (LCA) disclosures.
Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| SWE | L5 | $107,141 | $109,886 | $121,514 | 212 |
| Other | L5 | $134,285 | $138,486 | $143,666 | 135 |
| SWE | L4 | $86,923 | $98,030 | $103,418 | 89 |
| Other | L4 | $129,147 | $142,147 | $152,859 | 85 |
| Other | L7 | $133,286 | $138,882 | $159,682 | 67 |
| SWE | L3 | $105,997 | $120,328 | $126,942 | 49 |
| SWE | L6 | $107,546 | $116,568 | $127,941 | 32 |
| Other | L6 | $136,562 | $148,585 | $157,650 | 10 |
| SWE | L7 | $137,509 | $138,882 | $147,556 | 6 |
| Other | L3 | $102,603 | $103,904 | $104,685 | 2 |
| Data | L4 | $93,974 | $93,974 | $93,974 | 2 |
| PM | L5 | $92,550 | $98,212 | $101,610 | 2 |
| Data | L5 | $107,244 | $112,725 | $116,014 | 2 |
Location Breakdown
| State | Median (USD) | Sample Size |
|---|---|---|
| TX | $109,886 | 263 |
| NC | $103,210 | 68 |
| CA | $139,589 | 58 |
| AZ | $103,875 | 43 |
| GA | $101,962 | 43 |
| NJ | $116,501 | 43 |
Recent Context
Infosys has not filed any WARN notices within the last 540 days, indicating no recent mass layoffs or site closures reported through this channel.
Citations
The compensation data presented in this brief is derived from the following US Department of Labor (DOL) case numbers, verifiable in the DOL FLAG disclosure data (https://flag.dol.gov/case-data):
- I-200-24278-386460
- I-200-24296-423251
- I-200-24278-385245
- I-200-24278-385365
- I-200-24290-409696
- I-200-24278-385362
- I-200-24269-362482
- I-200-24278-385285
Last updated timestamp
2026-05-23