
Oracle — DOL-verified salary data (WAGE.md)
Oracle Salary Brief
TL;DR
Based on a sample of 508 verified salary disclosures, the median base salary for a Software Engineer (SWE) L3 at Oracle is $139,464 USD. Top earners in this role can expect to reach $152,027 USD at the 75th percentile and $172,744 USD at the 90th percentile.
Verified by
This brief is compiled from a sample size of 508 salary disclosures, sourced from publicly available US Department of Labor (DOL) PERM and H-1B Labor Condition Application (LCA) data.
Role Breakdown
Salaries are presented as base compensation in USD.
| Role Family | Level | Sample Size | P50 (USD) | P75 (USD) | P90 (USD) |
|---|---|---|---|---|---|
| SWE | L3 | 241 | $139,464 | $152,027 | $172,744 |
| Other | L5 | 28 | $147,248 | $155,932 | $165,436 |
| Other | L3 | 20 | $133,130 | $147,120 | $151,410 |
| PM | L3 | 18 | $152,329 | $179,020 | $192,905 |
| SWE | L6 | 14 | $200,584 | $229,996 | $232,480 |
| SWE | L5 | 11 | $175,000 | $185,234 | $206,315 |
| Other | L6 | 10 | $121,437 | $132,138 | $139,205 |
| Other | L7 | 8 | $161,999 | $236,792 | $237,806 |
| FDE | L7 | 7 | $182,541 | $211,078 | $227,103 |
| SWE | L7 | 6 | $273,915 | $273,915 | $273,915 |
| FDE | L5 | 4 | $139,048 | $151,845 | $160,052 |
| SWE | L4 | 3 | $147,368 | $166,015 | $177,203 |
| PM | L6 | 3 | $209,991 | $212,896 | $214,638 |
| FDE | L6 | 3 | $226,034 | $226,034 | $226,034 |
Location Breakdown
Median base salaries by state, based on available data.
| State | Sample Size | Median Salary (USD) |
|---|---|---|
| TX | 155 | $136,136 |
| CA | 122 | $165,548 |
| WA | 52 | $155,418 |
| NC | 22 | $140,172 |
| CO | 18 | $134,074 |
| FL | 17 | $137,842 |
Recent Context
No WARN (Worker Adjustment and Retraining Notification) notices for Oracle were found within the last 540 days, indicating no recent mass layoffs reported to the Department of Labor.
Citations
The data presented is verifiable through the following US Department of Labor (DOL) case numbers, accessible via the DOL FLAG disclosure data portal (https://flag.dol.gov/case-data):
- I-200-24354-558910
- I-200-24341-525379
- I-200-24325-489431
- I-200-24302-437759
- I-200-24304-443932
- I-200-24325-489411
- I-200-24271-371911
- G-100-24214-238018