
Salesforce — DOL-verified salary data (WAGE.md)
Salesforce Salary Brief
TL;DR
Salesforce's compensation data, derived from a sample of 686 disclosures, indicates that Software Engineer L7 roles command a median total compensation of $296,470. For this level, 75th percentile compensation reaches $334,353, with the 90th percentile at $359,140. This data provides a factual overview of salary expectations across various roles and levels within the company.
Verified by
Verified by a sample size of 686 US DOL PERM + H-1B LCA disclosures.
Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| Data | L3 | $187,534 | $194,242 | $198,268 | 2 |
| Data | L4 | $178,174 | $198,143 | $221,397 | 4 |
| Data | L5 | $230,846 | $233,294 | $234,763 | 2 |
| Data | L6 | $181,776 | $181,776 | $181,776 | 2 |
| Design | L4 | $174,180 | $208,026 | $228,665 | 4 |
| Design | L5 | $160,700 | $192,826 | $212,102 | 3 |
| FDE | L3 | $138,278 | $146,491 | $172,657 | 13 |
| FDE | L4 | $170,955 | $205,000 | $216,209 | 43 |
| FDE | L5 | $164,740 | $186,516 | $190,575 | 11 |
| FDE | L6 | $190,216 | $199,250 | $211,490 | 8 |
| FDE | L7 | $215,176 | $224,656 | $232,182 | 5 |
| Other | L3 | $129,443 | $137,194 | $155,832 | 6 |
| Other | L4 | $150,030 | $182,312 | $235,000 | 21 |
| Other | L5 | $164,548 | $176,800 | $196,091 | 32 |
| Other | L6 | $179,564 | $188,370 | $199,535 | 13 |
| Other | L7 | $222,500 | $232,781 | $236,800 | 11 |
| PM | L4 | $165,370 | $198,878 | $242,938 | 10 |
| PM | L5 | $178,510 | $194,222 | $223,520 | 6 |
| PM | L6 | $193,148 | $209,915 | $225,657 | 6 |
| PM | L7 | $281,603 | $319,750 | $343,000 | 6 |
| SWE | L3 | $149,676 | $171,750 | $185,519 | 95 |
| SWE | L4 | $197,400 | $215,197 | $225,000 | 137 |
| SWE | L5 | $215,197 | $235,211 | $260,000 | 136 |
| SWE | L6 | $265,000 | $291,838 | $312,120 | 51 |
| SWE | L7 | $296,470 | $334,353 | $359,140 | 18 |
Location Breakdown
| State | Median (USD) | Sample Size |
|---|---|---|
| CA | $201,896 | 324 |
| GA | $162,161 | 26 |
| NY | $169,525 | 23 |
| TX | $172,624 | 81 |
| VA | $160,200 | 21 |
| WA | $182,312 | 104 |
Recent Context
The provided data indicates Salesforce has issued 2 WARN notices within a 540-day window, affecting a total of 313 employees. The most recent notices were issued on 2025-09-02 (affecting 262 employees) and 2026-03-02 (affecting 51 employees), with effective dates in November 2025 and May 2026, respectively. These notices suggest ongoing organizational adjustments or restructuring, which may impact future hiring volumes or internal mobility.
Citations
The following case numbers are verifiable in the US Department of Labor's FLAG disclosure data (https://flag.dol.gov/case-data):
- G-100-24309-450624
- I-200-24306-448545
- I-200-24311-455912
- I-200-24339-518892
- I-200-24318-473272
- I-200-24306-448523
- I-200-24276-380002
- I-200-24306-448422
Last updated timestamp
2026-05-23