
Snowflake — DOL-verified salary data (WAGE.md)
Snowflake Salary Brief
TL;DR
Snowflake's compensation data, derived from 146 verified disclosures, indicates a median base salary of $206,315 for Software Engineers (SWE) at L4. Top-tier SWE L4 professionals can expect salaries reaching $215,197 at the 75th percentile. Overall compensation varies by role, level, and location, with California and Washington showing the highest median salaries.
Verified by
Verified by 146 US DOL PERM + H-1B LCA disclosures.
Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| SWE | L4 | $206,315 | $215,197 | $215,197 | 53 |
| SWE | L3 | $150,000 | $180,960 | $192,069 | 40 |
| FDE | L4 | $160,066 | $176,025 | $190,453 | 12 |
| Other | L5 | $152,256 | $186,846 | $204,139 | 9 |
| PM | L4 | $212,768 | $214,000 | $232,000 | 6 |
| Other | L4 | $147,000 | $169,000 | $175,764 | 5 |
| Data | L3 | $186,846 | $186,846 | $186,846 | 4 |
| Data | L4 | $187,866 | $195,463 | $207,303 | 4 |
| Other | L3 | $110,731 | $112,596 | $113,716 | 2 |
| SWE | L6 | $273,915 | $273,915 | $273,915 | 2 |
| Other | L6 | $237,255 | $255,730 | $266,816 | 2 |
Location Breakdown
| State | Median (USD) | Sample Size |
|---|---|---|
| CA | $186,846 | 93 |
| WA | $190,486 | 38 |
| TX | $138,000 | 5 |
| GA | $126,298 | 2 |
| NC | $129,678 | 2 |
| NY | $185,099 | 1 |
Recent Context
Snowflake has not filed any WARN notices within the last 540 days, indicating no recent mass layoffs or site closures affecting 50 or more employees.
Citations
The following US Department of Labor (DOL) case numbers were used to compile this brief. These can be independently verified in the DOL FLAG disclosure data portal: https://flag.dol.gov/case-data
- I-200-24318-472828
- G-100-24191-184416
- I-200-24345-529643
- I-200-24326-489816
- I-200-24304-441363
- I-200-22280-518522
- I-200-23143-047583
- I-200-24268-361595