
Independent Software Developer
Uber — DOL-verified salary data (WAGE.md)
3 min read
Uber Salary Brief
TL;DR
Software Engineer (SWE) L4 roles at Uber show a median total compensation of $205,000. The 75th percentile for this role reaches $219,900, with the 90th percentile at $220,100. These figures are based on a significant sample size of 85 data points for SWE L4.
Verified by
This brief is compiled from a total sample size of 437 data points, sourced from US Department of Labor PERM and H-1B LCA disclosures.
Role Breakdown
| Role Family | Level | P50 (USD) | P75 (USD) | P90 (USD) | Sample Size |
|---|---|---|---|---|---|
| Data | L3 | $156,400 | $172,100 | $181,520 | 2 |
| Data | L4 | $154,300 | $164,950 | $171,340 | 2 |
| Data | L5 | $202,400 | $216,100 | $224,320 | 2 |
| Design | L4 | $208,700 | $209,750 | $210,380 | 2 |
| ML | L4 | $199,400 | $209,400 | $219,900 | 15 |
| Other | L1 | $67,500 | $68,750 | $69,500 | 2 |
| Other | L3 | $129,000 | $150,500 | $171,920 | 15 |
| Other | L4 | $178,950 | $205,875 | $215,900 | 16 |
| Other | L5 | $160,200 | $173,500 | $215,800 | 26 |
| Other | L6 | $205,500 | $266,150 | $294,800 | 16 |
| Other | L7 | $267,500 | $315,000 | $342,000 | 4 |
| PM | L3 | $172,450 | $173,175 | $173,610 | 2 |
| PM | L4 | $207,300 | $207,300 | $207,300 | 3 |
| SWE | L3 | $173,500 | $181,956 | $188,000 | 67 |
| SWE | L4 | $205,000 | $219,900 | $220,100 | 85 |
| SWE | L5 | $244,600 | $258,800 | $261,300 | 35 |
| SWE | L6 | $288,250 | $294,400 | $301,780 | 4 |
Location Breakdown
| State | Median (USD) | Sample Size |
|---|---|---|
| CA | $184,662 | 256 |
| NY | $167,700 | 74 |
| WA | $187,900 | 72 |
| TX | $162,117 | 19 |
| IL | $134,650 | 4 |
| FL | $112,000 | 3 |
Recent Context
No recent WARN (Worker Adjustment and Retraining Notification) notices were found for Uber within the last 540 days, indicating no mass layoffs reported during this period.
Citations
The data presented is verifiable through the following US Department of Labor case numbers, accessible in the DOL FLAG disclosure data (https://flag.dol.gov/case-data):
- I-200-24271-371226
- I-200-24312-459483
- I-200-24291-413858
- I-200-24352-549508
- I-200-24275-377531
- I-200-24326-492543
- I-200-24355-560621
- I-200-24268-361206